| # | Url | Cost | PR* | Birthdate |
| 1 | www.dmoz.org | Free | 9 | 1998 |
| 2 | dir.yahoo.com | $299 per year | 9 | 1995 |
| 3 | www.lii.org | Free | 8 | 1997 |
| 4 | www.stpt.com/directory | Free | 7 | 1995 |
| 5 | sbd.bcentral.com | $49 per year | 7 | 1999 |
| 6 | www.business.com | $199 per year | 7 | 1998 |
| 7 | www.botw.org | $50 per year or $150 | 7 | 1994 |
| 8 | www.site-sift.com | $24.95, $49.95, $100 | 7 | 2004 |
| 9 | www.joeant.com | $39.99 | 6 | 2000 |
| 10 | www.ableseek.com | $40 | 6 | 2004 |
| 11 | www.skaffe.com | $39.99 | 6 | 2003 |
| 12 | www.goguides.org | $69.99 | 6 | 2001 |
| 13 | www.seoma.net | $15 | 5 | 2004 |
| 14 | www.complete-directory.com | $15 | 6 | 2005 |
| 15 | www.worldsiteindex.com | Free | 6 | 2004 |
| PR* = PageRank |
